Vestar company engaging in home appliances market for more than 15 years.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, energy saving, security and full respect for the environment .
We sell our products more than 70 country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service. Hope we can cooperate in the future.
MODEL | ||
APPEARANCE | ||
MOQ (20'GP) | 70 | 70 |
DELIVERY TIME | 30~45days | 30~45days |
PACKAGE | Normal Brown Carton | Normal Brown Carton |
SELLING POINT | ||
1.two star energy comsuption in Australia 2.PCM cabinet,color optional 3.freestanding,upside down,wall mountable,or stacked on front loading washing machine 4.front vent or back vent or side vent by extension hose and accessory 5.shoe rack(Optional) 6.reset button outside at the back of dryer 7.overheat dual protection,4 drying optional |
||
CONSTRUCTION | ||
Capacity(kg) | 6 | 6 |
Dryer type | venting | venting |
Front / back venting | √ | √ |
Type of controls | electronic | electronic |
Color | white | silver |
CERTIFICATION | ||
CB | √ | √ |
CE/EMC/RoHS | √ | √ |
SAA / MEPS/C-tick | √2 | √2 |
SASO/CQC | √ | √ |
MATERIAL | ||
Control panel | ABS | ABS |
Door | plastic | plastic |
Drum | STS(Stainless Tub System) | STS(Stainless Tub System) |
Cabinet | PCM(Pro-Coated Metal steel) | PCM(Pro-Coated Metal steel) |
FABRIC CARE | ||
Reversing tumble action | √ | √ |
Anti-crease | √ | √ |
Drying level setting | √ | √ |
DRYING TIME | ||
Extra drying(mins) | 160 | 160 |
Middle drying(mins) | 120 | 120 |
Light drying(mins) | 100 | 100 |
1 hours drying(mins) | 70 | 70 |
HEAT SETTING | ||
Full heating | √ | √ |
Half heating | √ | √ |
Airing | √ | √ |
EASY OF USE | ||
Cycle status lights | √ | √ |
Front lint filter | √ | √ |
Buzzer | √ | √ |
Transparent door with 180° open | √ | √ |
Auto-power off | √ | √ |
Auto stop drying | √ | √ |
Upside down | √ | √ |
Removable wind flange | √ | √ |
SAFETY | ||
Safer thermostat heater | √ | √ |
Child lock | √ | √ |
Error alarm | √ | √ |
Stop open door | √ | √ |
SPECIFICATION | ||
Net dimensions(mm) WxDxH | 595x540x840 | 595x540x840 |
Packing dimensions(mm) WxDxH | 658x580x890 | 658x580x890 |
Drum dimensions(mm) | Φ570x380 | Φ570x380 |
Gross-net weight(Kg) | 37/32 | 37/32 |
Door opening width(cm) | 31 | 31 |
Input power(watts) | 1700 | 1700 |
Heating power(watts) | 1500 | 1500 |
Motor input power(watts) | 110 | 110 |
Water containing rate after drying | -3%~+3% | -3%~+3% |
Low noise(dB) | 58~62 | 58~62 |
Inner drum Speed(rpm)(50Hz) | 48/53 | 48/53 |
Loading quantity OF 40' HQ | 204 | 204 |
ACCESSORIES (Optional) |
1. Can I buy sample at first?
Yes.
2. Do you offer CKD/SKD?
Yes.
3. What is your MOQ?
1*40HQ usually, can be negotiated.
4.What is your payment term?
30% T/T in advance, balance before shipment.
L/C, other payment term can be negotiated.
5.Can you do OEM?
Yes.
6.Spare sparts?
About 1% spare free parts together with cargo.
7.Deliverry time?
40 days for first order, 30 days for following orders.
Persona de Contacto : | daji@dajimed.com |
---|